Patent Friendly Cities
These are the top 20 metropolitan areas in the US, based on the number of patents granted to residents per capita. This is based on the first named inventor on patents granted by the US Patent and Trademark Office from 2006 through 2010.
Rank | City/Region | Patents/100,000 |
---|---|---|
1 | San Jose-Sunnyvale-Santa Clara, CA | 2,202 |
2 | Corvallis, OR | 1,586 |
3 | Burlington-South Burlington, VT | 992 |
4 | Rochester, MN | 962 |
5 | Boise City-Nampa, ID | 906 |
6 | Bremerton-Silverdale, WA | 841 |
7 | Boulder, CO | 834 |
8 | Santa Cruz-Watsonville, CA | 758 |
9 | Austin-Round Rock-San Marcos, TX | 597 |
10 | Ann Arbor, MI | 591 |
11 | Fort Collins-Loveland, CO | 591 |
12 | San Francisco-Oakland-Fremont, CA | 564 |
13 | Rochester, NY | 496 |
14 | Poughkeepsie-Newburgh-Middletown, NY | 463 |
15 | Ithaca, NY | 458 |
16 | Seattle-Tacoma-Bellevue, WA | 427 |
17 | Raleigh-Cary, NC | 423 |
18 | Trenton-Ewing, NJ | 423 |
19 | Durham-Chapel Hill, NC | 390 |
20 | Boston-Cambridge-Quincy, MA-NH | 374 |
Labels: Boulder, geeks, law, science, technology
0 Comments:
Post a Comment
<< Home